<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiscoveryFinance.Com &#187; Income</title>
	<atom:link href="http://www.discoveryfinance.com/tag/income/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com</link>
	<description>Discovering Financial Strategies to Build Multi-Million Dollar Wealth</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Annual Salary for Members of Legislative Assembly Alberta</title>
		<link>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html</link>
		<comments>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html#comments</comments>
		<pubDate>Wed, 11 May 2011 02:46:50 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Indemnity]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Member of the Legislative Assembly]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[New Democratic Party]]></category>
		<category><![CDATA[Official Opposition]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=953</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Salary for Members of Legislative Assembly BC</title>
		<link>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html</link>
		<comments>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html#comments</comments>
		<pubDate>Sun, 08 May 2011 15:45:28 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Indemnity]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Member of the Legislative Assembly]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[New Democratic Party]]></category>
		<category><![CDATA[Official Opposition]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=949</guid>
		<description><![CDATA[How Much Do BC MLP&#8217; s Earn Annually amoxil 250 ? As of year 2009: $101,859 for MLAs in BC * The members’ basic Remuneration is to be increased April 1 of each year by the percentage increase of the BC consumer price index, if any, for the 12-month period ending on December 31 of the previous year, in accordance with subsection 2(2) of the Members’ Remuneration and Pensions Act. antibiotics online no prescription buy antibiotics no prescription Legislative amendments introduced in the Spring of 2010 called for no adjustments to be made to basic compensation with respect to fiscal years commencing April 1, 2010 or April 1, 2011. antibiotics for cystitis buy no prescription * MLAs who hold parliamentary or ministerial office receive an additional salary that c book com guest prescription propecia sidney site orresponds to a percentage of the basic compensation. antibiotics to buy online If a MLA holds two or more positions for which an additional salary is granted, the doctor doxycycline effects side MLA is entitled only to the higher salary. kamagra or vega viagra cialis levitra medication prescription propecia viagra How Much Does BC Premier Make Each Year orlistat buy ? Role as MLA [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual CEO Salary of BC Crown Corporations</title>
		<link>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html</link>
		<comments>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html#comments</comments>
		<pubDate>Sun, 08 May 2011 00:58:51 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[BC Lottery Corporation]]></category>
		<category><![CDATA[BCLC]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Crown Corporation]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insurance Corporation of British Columbia]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Severance]]></category>
		<category><![CDATA[Vice-President]]></category>
		<category><![CDATA[VP]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=932</guid>
		<description><![CDATA[Annual CEO Salary of BC Crown Corporations A friend sent me this information. doctor doxycycline effects side antibiotics online no prescription I was surprised to learn how much the CEO&#8217;s earn. But that&#8217; s not all. cialis levitra medication prescription propecia viagra purchase antibiotics online without a prescription buy antibiotics no prescription antibiotics for cystitis buy no prescription buy dog antibiotics antibiotics to buy online The figures are based on year 2006, so I assume the current salary will be much much more. petshops ca orlistat buy Poor BC residents&#8230;.have to pay big bucks where to buy antibiotics online to those public service employees. kamagra or vega viagra orlistat drug book com guest prescription propecia sidney site Do they really deserve that much amoxil 250 ? If BC Lotto CEO can earn that much, he probably doesn&#8217;t need to play lottery at all. BC Hydro &#8211; as of March 2006 Rank 1: $471,432 President and CEO Rank 2: $372,887 Executive VP Finance and CFO Rank 3: $290,062 President and CEO, Powerex BC Lottery Corp &#8211; as of March 2006 Rank 1: $362,038 President and CEO Rank 2: $255,321 Vice-President, Finance and Corporate Services Rank 3: $245,717 Vice-President, Casino Gaming ICBC [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Annual Retirement Pension Income Canada</title>
		<link>http://www.discoveryfinance.com/average-annual-retirement-pension-income-canada.html</link>
		<comments>http://www.discoveryfinance.com/average-annual-retirement-pension-income-canada.html#comments</comments>
		<pubDate>Sat, 07 May 2011 01:00:27 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Annual Pension Income]]></category>
		<category><![CDATA[Average Annual Income]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Pension Plan (CPP)]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Pension Plan]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=864</guid>
		<description><![CDATA[Thinking about retiremen petshops ca t? Are you financially sound? Debt free or still fully loaded?! Want to retire and yet can&#8217; t afford buy antibiotics no prescription to? How much need you save to retire comfortably? Check the following statistics and see if you are on par with or better than other senior retirees. Retired Seniors aged 55 and over Average net worth of retiree = $295,000 Average annual retireee household income = $42,000 &#160; * 86% of retirees able to pay bills &#160; * 82% of retiress able to meet financial obligations without a problem Average debt of retiree = $19,000 &#160; ** only one third of retirees have debts &#160; ** only 17% of retirees with debts over $25,000 &#160; ** only 5% of retirees with debts over $100,000 Compare your pension with annual pensions of your local MP&#8217;s. One in three retirees still in debt, but most happy with finances: report OTTAWA &#8211; A comprehensive look at Canada&#8217;s five million retirees suggests Grandpa and Grandma are getting by financially in their golden years. doctor doxycycline effects side Yes, as many as one third are still in debt, but that means two-thirds are debt free. cialis levitra [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/average-annual-retirement-pension-income-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Do Members of Parliament Earn Annually?</title>
		<link>http://www.discoveryfinance.com/how-much-do-members-of-parliament-earn-annually.html</link>
		<comments>http://www.discoveryfinance.com/how-much-do-members-of-parliament-earn-annually.html#comments</comments>
		<pubDate>Wed, 04 May 2011 06:18:17 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Bloc Quebecois]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Leader of the Opposition]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Members of Parliament]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Networth]]></category>
		<category><![CDATA[New Democratic Party]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=831</guid>
		<description><![CDATA[How Much Do MP&#8217; s Earn Annually cialis levitra medication prescription propecia viagra ? As of year 2011: $157,731 for Member of the House of Commons * Members who occupy certain offices and positions are entitled to additional remuneration in accordance with the Parliament of Canada Act. ** This amount of &#8220;basic&#8221; salary already places MPs in the high income group in the top 1% of the total population, let alone additional salaries/benefits from other political positions. Below is just a summary table. To read more on Detailed Incomes &#038; Pension for Members of Parliament, How Much Does Prime Minister Mak antibiotics to buy online e Each Year? Role in House of Common $157,731 Role as Prime Minister $157,731 Car Allowance $2,112 total annual income (Conservative Stephen Harper) $317,574 * Wow That&#8217;s pretty much the net income. If you subtract a few hundred or thousand dollar for party membership and government due if any, the net income is still impressive. If you consider pensions, severance package, and other benefits (health / dental / prescription / etc), that can add up pretty fast. Wait&#8230;add $24,420 to Harper&#8217;s salary if he&#8217;s the Chief Government Whip. Still yet&#8230;add another $11,165 to Harper&#8217;s salary [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/how-much-do-members-of-parliament-earn-annually.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

