<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiscoveryFinance.Com &#187; Financial Statistics</title>
	<atom:link href="http://www.discoveryfinance.com/tag/financial-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com</link>
	<description>Discovering Financial Strategies to Build Multi-Million Dollar Wealth</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Millionaire / Billionaire Club</title>
		<link>http://www.discoveryfinance.com/millionaire-billionaire-club.html</link>
		<comments>http://www.discoveryfinance.com/millionaire-billionaire-club.html#comments</comments>
		<pubDate>Sat, 07 May 2011 19:07:42 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Billionaire Club]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Millionaire Club]]></category>
		<category><![CDATA[Networth]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=882</guid>
		<description><![CDATA[Sadly a million dollar is not what it used to be any more&#8230;thanks to the devil INFLATION! For the same cause, the number of millionaires rises. However, it&#8217;s still nice to have a million dollar networth. buy antibiotics no prescription Hopefully one day I&#8217;ll be there!!! Currently, USA has 10.5 million of millionaire households. doctor doxycycline effects side purchase antibiotics online without a prescription I wonder how many millionaires Canada has, considering the number of 649, Super 7, and recently LottoMax winners. Number of millionaires is projected to rise rapidly Despite the Great Recession, which wiped out $15.5 trillion in household wealth in the United States alone, the number of millionaires in this country and abroad will grow rapidly over the next decade. In the U.S., the total number of families with a net worth of over $1 million, including real estate, will double by 2020, according to a report by the Deloitte Center for Financial Services. orlistat buy antibiotics for cystitis buy no prescription Overall, the U.S. and Europe have the greatest concentrations of wealth than any o petshops ca ther region, although emerging markets are narrowing the gap. antibiotics to buy online China will lead the way in [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/millionaire-billionaire-club.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you give money to parents?</title>
		<link>http://www.discoveryfinance.com/do-you-give-money-to-parents.html</link>
		<comments>http://www.discoveryfinance.com/do-you-give-money-to-parents.html#comments</comments>
		<pubDate>Tue, 26 May 2009 03:31:49 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Financial Talks]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[family money issue]]></category>
		<category><![CDATA[parents support]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=44</guid>
		<description><![CDATA[I&#8217;m wondering if anyone gives money to their parent doctor doxycycline effects side s regularly. My parents currently at the ages of 60&#8242;s have retired ten years ago with very little savings, so I give them CAD$5000 (Canadian dollar) each month. I feel obligated to provide monetary support to them, because it&#8217; s my re antibiotics for cystitis buy no prescription sponsibility. where to buy antibiotics online My parents spent all their money on family, me, and my three elder sibl ings orlistat drug in the past. I feel it&#8217;s time for me to contribute to the family when I finally finish my university and embark on a new career. However I feel $5000 per month does eat away my monthly income very quickly. I find it difficult to save money. antibiotics to buy online At this rate, I don&#8217;t even think I&#8217; ll be able to retire at age 55, like my parents. petshops ca cialis levitra medication prescription propecia viagra antibiotics online no prescription purchase antibiotics online without a prescription amoxil 250 Having worked for two years after university degrees, I&#8217;m still living like a student. This sometimes makes me wonder when I&#8217;ll buy my first home or [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/do-you-give-money-to-parents.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Average Monthly Grocery Bill</title>
		<link>http://www.discoveryfinance.com/average-monthly-grocery-bill.html</link>
		<comments>http://www.discoveryfinance.com/average-monthly-grocery-bill.html#comments</comments>
		<pubDate>Fri, 22 May 2009 06:04:37 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Financial Talks]]></category>
		<category><![CDATA[Average Monthly Grocery Bill]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=23</guid>
		<description><![CDATA[I&#8217;m wondering&#8230;what&#8217;s the median monthly grocery bill for anyone living in North America amoxil 250 ? I guess the expense will vary, depending on where you live. kamagra or vega viagra petshops ca orlistat buy doctor doxycycline effects side antibiotics online no prescription buy antibiotics no prescription antibiotics for cystitis buy no prescription buy dog antibiotics I&#8217;m a single guy, and I have noticed I spent almost $200 each month on grocery in the past two years (ie, after I graduated from university). In contrast, I spent around $150 each month when I was in university (years 2003 to 2007). My grocery bills consist of dining-outs and expenses from anything that I buy at grocery stores; ie, foods, personal hygiene stuff, household cleaning orlistat drug stuff, etc. cialis levitra medication prescription propecia viagra where to buy antibiotics online Do I spend too much?!?! ò.ó Is there any way to cut down the grocery bill further purchase antibiotics online without a prescription ? If I alone spend about $200 each month on grocery, how much do a couple spend antibiotics to buy online ? Or, a family of 3, 4, 5, 6 book com guest prescription propecia sidney site ? Here [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/average-monthly-grocery-bill.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

