<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiscoveryFinance.Com &#187; Canada</title>
	<atom:link href="http://www.discoveryfinance.com/tag/canada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com</link>
	<description>Discovering Financial Strategies to Build Multi-Million Dollar Wealth</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Annual Salary for Members of Legislative Assembly Alberta</title>
		<link>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html</link>
		<comments>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html#comments</comments>
		<pubDate>Wed, 11 May 2011 02:46:50 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Indemnity]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Member of the Legislative Assembly]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[New Democratic Party]]></category>
		<category><![CDATA[Official Opposition]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=953</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Salary for Members of Legislative Assembly BC</title>
		<link>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html</link>
		<comments>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html#comments</comments>
		<pubDate>Sun, 08 May 2011 15:45:28 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Indemnity]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Member of the Legislative Assembly]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[New Democratic Party]]></category>
		<category><![CDATA[Official Opposition]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=949</guid>
		<description><![CDATA[How Much Do BC MLP&#8217; s Earn Annually amoxil 250 ? As of year 2009: $101,859 for MLAs in BC * The members’ basic Remuneration is to be increased April 1 of each year by the percentage increase of the BC consumer price index, if any, for the 12-month period ending on December 31 of the previous year, in accordance with subsection 2(2) of the Members’ Remuneration and Pensions Act. antibiotics online no prescription buy antibiotics no prescription Legislative amendments introduced in the Spring of 2010 called for no adjustments to be made to basic compensation with respect to fiscal years commencing April 1, 2010 or April 1, 2011. antibiotics for cystitis buy no prescription * MLAs who hold parliamentary or ministerial office receive an additional salary that c book com guest prescription propecia sidney site orresponds to a percentage of the basic compensation. antibiotics to buy online If a MLA holds two or more positions for which an additional salary is granted, the doctor doxycycline effects side MLA is entitled only to the higher salary. kamagra or vega viagra cialis levitra medication prescription propecia viagra How Much Does BC Premier Make Each Year orlistat buy ? Role as MLA [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual CEO Salary of BC Crown Corporations</title>
		<link>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html</link>
		<comments>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html#comments</comments>
		<pubDate>Sun, 08 May 2011 00:58:51 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[BC Lottery Corporation]]></category>
		<category><![CDATA[BCLC]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Crown Corporation]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insurance Corporation of British Columbia]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Severance]]></category>
		<category><![CDATA[Vice-President]]></category>
		<category><![CDATA[VP]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=932</guid>
		<description><![CDATA[Annual CEO Salary of BC Crown Corporations A friend sent me this information. doctor doxycycline effects side antibiotics online no prescription I was surprised to learn how much the CEO&#8217;s earn. But that&#8217; s not all. cialis levitra medication prescription propecia viagra purchase antibiotics online without a prescription buy antibiotics no prescription antibiotics for cystitis buy no prescription buy dog antibiotics antibiotics to buy online The figures are based on year 2006, so I assume the current salary will be much much more. petshops ca orlistat buy Poor BC residents&#8230;.have to pay big bucks where to buy antibiotics online to those public service employees. kamagra or vega viagra orlistat drug book com guest prescription propecia sidney site Do they really deserve that much amoxil 250 ? If BC Lotto CEO can earn that much, he probably doesn&#8217;t need to play lottery at all. BC Hydro &#8211; as of March 2006 Rank 1: $471,432 President and CEO Rank 2: $372,887 Executive VP Finance and CFO Rank 3: $290,062 President and CEO, Powerex BC Lottery Corp &#8211; as of March 2006 Rank 1: $362,038 President and CEO Rank 2: $255,321 Vice-President, Finance and Corporate Services Rank 3: $245,717 Vice-President, Casino Gaming ICBC [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaire / Billionaire Club</title>
		<link>http://www.discoveryfinance.com/millionaire-billionaire-club.html</link>
		<comments>http://www.discoveryfinance.com/millionaire-billionaire-club.html#comments</comments>
		<pubDate>Sat, 07 May 2011 19:07:42 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Billionaire Club]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Millionaire Club]]></category>
		<category><![CDATA[Networth]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=882</guid>
		<description><![CDATA[Sadly a million dollar is not what it used to be any more&#8230;thanks to the devil INFLATION! For the same cause, the number of millionaires rises. However, it&#8217;s still nice to have a million dollar networth. buy antibiotics no prescription Hopefully one day I&#8217;ll be there!!! Currently, USA has 10.5 million of millionaire households. doctor doxycycline effects side purchase antibiotics online without a prescription I wonder how many millionaires Canada has, considering the number of 649, Super 7, and recently LottoMax winners. Number of millionaires is projected to rise rapidly Despite the Great Recession, which wiped out $15.5 trillion in household wealth in the United States alone, the number of millionaires in this country and abroad will grow rapidly over the next decade. In the U.S., the total number of families with a net worth of over $1 million, including real estate, will double by 2020, according to a report by the Deloitte Center for Financial Services. orlistat buy antibiotics for cystitis buy no prescription Overall, the U.S. and Europe have the greatest concentrations of wealth than any o petshops ca ther region, although emerging markets are narrowing the gap. antibiotics to buy online China will lead the way in [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/millionaire-billionaire-club.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Pensions for Members of Parliament</title>
		<link>http://www.discoveryfinance.com/how-much-pensions-do-unelected-members-of-parliament-receive-annually.html</link>
		<comments>http://www.discoveryfinance.com/how-much-pensions-do-unelected-members-of-parliament-receive-annually.html#comments</comments>
		<pubDate>Sat, 07 May 2011 13:42:38 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Annual Pension Income]]></category>
		<category><![CDATA[Bloc Quebecois]]></category>
		<category><![CDATA[Cabinet]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Pension Plan]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Leader of the Opposition]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Members of Parliament]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Net Pension]]></category>
		<category><![CDATA[Networth]]></category>
		<category><![CDATA[New Democratic Party]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Severance]]></category>
		<category><![CDATA[Severance Pay]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=861</guid>
		<description><![CDATA[Former Bloc leader Gilles Duceppe, 63 $140,765 per year Former Toronto Liberal MP Joe Volpe, 63 $120, 392 per year Former Liberal MP Ujjal Dosanjh $40,197 per year from federal government $35,000 per year from BC government Former Liberal leader Michael Ignatieff $ ??? per year Those pensions for retired/defeated MPs are NOT small amounts. For ordinary Canadian retirees, the average annual retiree household income is only $42,000!!! This is another reason why political position, especially prime minister, is a lucrative career. While elected, the salary of MP is 2 to 4 times higher than national average annual income; while retired, the pension and severance packages are very generous and ensure worry-free retirement. cialis levitra medication prescription propecia viagra MPs who either lost or didn’t run line up for ‘golden parachute’ from Ottawa If you&#8217;re the type of person who feels sorry for losers, you may want to check your emotions over the federal MPs who lost their jobs in Monday&#8217;s election. Canada has a very generous retirement package for its Members of Parliament, virtually unmatched in the private sector unless of course you&#8217;re the CEO of a big bank. buy antibiotics no prescription buy dog antibiotics More than 100 [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/how-much-pensions-do-unelected-members-of-parliament-receive-annually.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

