<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiscoveryFinance.Com &#187; Base Rate</title>
	<atom:link href="http://www.discoveryfinance.com/tag/base-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com</link>
	<description>Discovering Financial Strategies to Build Multi-Million Dollar Wealth</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Line of Credit: prime rate, base rate, variable rate</title>
		<link>http://www.discoveryfinance.com/line-of-credit-prime-rate-base-rate-variable-rate.html</link>
		<comments>http://www.discoveryfinance.com/line-of-credit-prime-rate-base-rate-variable-rate.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 05:53:29 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Line of Credit]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Bank of Montreal]]></category>
		<category><![CDATA[Base Rate]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[Creditline]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Prime Rate]]></category>
		<category><![CDATA[Variable Rate]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=509</guid>
		<description><![CDATA[Recently, I went to Bank of Montreal to apply a line book com guest prescription propecia sidney site of credit. I thought the prime rate was pretty low currently at 2.25%, so perhaps it would be a good time to apply for LOC. orlistat drug antibiotics online no prescription However, I was wrong. buy antibiotics no prescription antibiotics to buy online amoxil 250 When I got the reply from BMO, the financial officer told me that if I would like to apply for an LOC $20,000, I had to show them a statement of $40,000 I currently had in my RRSP account. doctor doxycycline effects side I guess they want to use that as a guaurantee for the creditline. buy dog antibiotics That was no problem for me. petshops ca orlistat buy purchase antibiotics online without a prescription where to buy antibiotics online However when I asked about the interest rate, the answer shocked me. antibiotics for cystitis buy no prescription The rate would be 7.5%!!! Of course, you will probably know the next question I asked&#8212;how is the line of credit interest rate calculated? In summery, for a $20,000 line of credit: Proof of $40,000 RRSP asset Interest rate [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/line-of-credit-prime-rate-base-rate-variable-rate.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

