<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiscoveryFinance.Com &#187; Average Annual Household Grocery Expense</title>
	<atom:link href="http://www.discoveryfinance.com/tag/average-annual-household-grocery-expense/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com</link>
	<description>Discovering Financial Strategies to Build Multi-Million Dollar Wealth</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average Monthly Household Expenditure &#8211; Update</title>
		<link>http://www.discoveryfinance.com/average-monthly-household-expenditure-update.html</link>
		<comments>http://www.discoveryfinance.com/average-monthly-household-expenditure-update.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:05:29 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Household Expenses]]></category>
		<category><![CDATA[Alberta (AB)]]></category>
		<category><![CDATA[Average Annual Household Grocery Expense]]></category>
		<category><![CDATA[Average Monthly Household Grocery Bill]]></category>
		<category><![CDATA[British Columbia (BC)]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba (MB)]]></category>
		<category><![CDATA[Median Annual Household Expense]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New Brunswick (NB)]]></category>
		<category><![CDATA[Newfoundland and Labrador (NL)]]></category>
		<category><![CDATA[Northwest Territories (NWT)]]></category>
		<category><![CDATA[Nova Scotia (NS)]]></category>
		<category><![CDATA[Nunavut (NU)]]></category>
		<category><![CDATA[Ontario (ON)]]></category>
		<category><![CDATA[Prince Edward Island (PEI)]]></category>
		<category><![CDATA[Québec (QC)]]></category>
		<category><![CDATA[Saskatchewan (SK)]]></category>
		<category><![CDATA[Yukon (YT)]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=581</guid>
		<description><![CDATA[In this economic down turn, how do your family expenses fare with respect to other families antibiotics to buy online ? Do they spend les antibiotics online no prescription s? Does the expenditure actually go up due to price increases where to buy antibiotics online ? Below is an updated version of mean monthly family expenses for all provinces and territories in Canada during year 2009. orlistat buy orlistat drug purchase antibiotics online without a prescription Family Household Expense: Year 2009 &#124; Year 2007 National Average Annual Household Expenses Year 2009 To read more on Monthly Grocery Expense for Year 2011, &#160; NL PEI NS NB QC ON NU Total expenditures 57,605 56,896 60,867 61,212 60,125 76,577 84,439 Total current consumption 42,416 42,236 44,634 45,379 43,362 53,572 60,900 &#160; Food 6,496 6,720 6,682 6,691 7,215 7,284 14,815 &#160; Shelter 9,534 11,107 11,524 10,627 11,316 15,560 12,824 &#160; Household operation 3,245 3,358 3,448 3,448 2,647 3,824 4,285 &#160; Household furnishings &#38; equipment 1,933 1,518 1,708 1,635 1,668 1,930 2,400 &#160; Clothing 2,474 2,127 2,170 2,258 2,348 3,164 4,257 &#160; Transportation 9,202 7,964 8,870 9,681 8,380 10,300 6,372 &#160; Health care 1,777 1,929 1,800 2,246 2,183 1,718 711 &#160; Personal care 1,022 [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/average-monthly-household-expenditure-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Monthly Household Grocery Bill</title>
		<link>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html</link>
		<comments>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:41:05 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Household Expenses]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Alberta (AB)]]></category>
		<category><![CDATA[Average Annual Household Grocery Expense]]></category>
		<category><![CDATA[Average Monthly Household Grocery Bill]]></category>
		<category><![CDATA[British Columbia (BC)]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Manitoba (MB)]]></category>
		<category><![CDATA[Median Annual Household Expense]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New Brunswick (NB)]]></category>
		<category><![CDATA[Newfoundland and Labrador (NL)]]></category>
		<category><![CDATA[Northwest Territories (NWT)]]></category>
		<category><![CDATA[Nova Scotia (NS)]]></category>
		<category><![CDATA[Nunavut (NU)]]></category>
		<category><![CDATA[Ontario (ON)]]></category>
		<category><![CDATA[Personal Income Tax]]></category>
		<category><![CDATA[Prince Edward Island (PEI)]]></category>
		<category><![CDATA[Québec (QC)]]></category>
		<category><![CDATA[Saskatchewan (SK)]]></category>
		<category><![CDATA[Yukon (YT)]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=409</guid>
		<description><![CDATA[About three m ont orlistat buy hs ago, I posted an article on buy dog antibiotics Average Monthly Grocery Bill. I was hoping people would comment on that article, sharing how much they spend on grocery with me and the readers. kamagra or vega viagra petshops ca doctor doxycycline effects side Sadly, people in Canada don&#8217;t like to share their thoughts, I suppose. where to buy antibiotics online antibiotics to buy online I know a lot of people come to my site for this info, but are unwilling to share. antibiotics online no prescription amoxil 250 So, I decided to find this information on my own, and certainly orlistat drug I found it. So should I share it here??? The data include average annual household expenses for all provinces &#038; territories in Canada: Yukon (YT), British Columbia (BC), Alberta (AB), Saskatchewan (SK), Manitoba (MB), Northwest Territories (NWT), Nunavut (NU), Ontario (ON), Québec (QC), Nova Scotia (NS), Prince Edward Island (PEI), New Brunswick (NB), Newfoundland and Labrador (NL). The average annual food expesne for family in Canada ranges $6000 to $7000 (monthly $500 to $600). The statistics does not indicate how many people in each household, but my guess would be [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html/feed</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
	</channel>
</rss>

