National Average Income for Medical Doctors
A Glimpse into Doctor's Salary
A few days ago, I found some information regarding medical doctors’ annual salaries in province BC—read here.
Today I found a Canadian government site
that includes average MD yearly salaries for all provinces in Canada: British Columbia (BC), Alberta (AB), Saskatchewan (SK), Manitoba (MB), Ontario (ON), Québec (QC), Nova Scotia (NS), Prince Edward Island (PEI), New Brunswick (NB), Newfoundland and Labrador (NL).
Like I said in previous article, ophthalmology is pretty darn good for the highest income nation-wide; however, it’s tough to get in.
Another note: doctors in Alberta seem to earn more than the rest of Canada.
Oh yea, one medical specialty to avoid….PSYCHIATRY?!?! The salaries aren’t as rewarding as other specialties. Could it be most Canadian are mentally healthier, less depressed than Americans?
| Canadian National Average Income for Medical Doctors Year 2005-2006 salary (x $1,000) |
||||||
| Specialty | NL | PEI | NS | NB | QC | ON |
| Family Medicine | 204 | 188 | 212 | 232 | 171 | 211 |
| Medical Specialties | 263 | 230 | 259 | 272 | 180 | 260 |
| Internal Medicine | 268 | 275 | 280 | 309 | 223 | 331 |
| Neurology | 279 | n/a | 320 | 216 | 177 | 249 |
| Psychiatry | 192 | n/a | 167 | 195 | 97 | 165 |
| Pediatrics | 198 | 95 | 239 | 237 | 151 | 204 |
| Dermatology | 340 | n/a | 509 | 414 | 261 | 307 |
| Physical Medicine | n/a | n/a | 237 | 153 | 116 | 185 |
| Anesthesis | 334 | 358 | 259 | 256 | 202 | 289 |
| Surgical Specialties | 375 | 344 | 404 | 393 | 274 | 365 |
| General Surgery | 304 | 322 | 355 | 367 | 265 | 344 |
| Thoracic / Cardiovascular | 458 | n/a | n/a | 527 | 359 | 499 |
| Urology | 415 | n/a | 428 | 404 | 288 | 370 |
| Orthopedic Surgery | 528 | 341 | 344 | 342 | 234 | 332 |
| Plastic Surgery | 384 | n/a | 329 | 322 | 204 | 271 |
| Neurosurgery | n/a | n/a | 223 | 284 | 178 | 351 |
| Ophthalmology | 491 | 450 | 501 | 494 | 323 | 436 |
| Otolaryngology | 384 | n/a | 445 | 396 | 291 | 371 |
| Obstetrics / Gynecology | 276 | 320 | 352 | 362 | 277 | 363 |
| Total Specialties | 303 | 292 | 329 | 326 | 209 | 293 |
| Total Physicians | 247 | 223 | 254 | 275 | 190 | 252 |
| Canadian National Average Income for Medical Doctors Year 2005-2006 salary (x $1,000) |
|||||
| Specialty | MB | SK | AB | BC | Canada |
| Family Medicine | 213 | 233 | 267 | 228 | 212 |
| Medical Specialties | 231 | 297 | 308 | 262 | 243 |
| Internal Medicine | 275 | 352 | 356 | 322 | 298 |
| Neurology | 234 | 222 | 277 | 286 | 231 |
| Psychiatry | 165 | 196 | 223 | 195 | 160 |
| Pediatrics | 185 | 255 | 252 | 218 | 196 |
| Dermatology | 330 | 414 | 470 | 368 | 321 |
| Physical Medicine | 171 | 184 | 254 | 242 | 173 |
| Anesthesis | 262 | 286 | 411 | 249 | 273 |
| Surgical Specialties | 370 | 405 | 464 | 422 | 362 |
| General Surgery | 339 | 389 | 424 | 372 | 336 |
| Thoracic / Cardiovascular | 446 | 553 | 640 | 463 | 479 |
| Urology | 423 | 428 | 452 | 439 | 369 |
| Orthopedic Surgery | 341 | 344 | 420 | 355 | 325 |
| Plastic Surgery | 315 | 339 | 413 | 281 | 282 |
| Neurosurgery | n/a | 295 | 312 | 372 | 300 |
| Ophthalmology | 521 | 515 | 611 | 590 | 456 |
| Otolaryngology | 377 | 371 | 505 | 417 | 366 |
| Obstetrics / Gynecology | 328 | 381 | 408 | 394 | 346 |
| Total Specialties | 273 | 342 | 363 | 314 | 281 |
| Total Physicians | 243 | 276 | 305 | 265 | 245 |
Refernce: Canadian Institute for Health Information
What Others Are Reading...
![]() |

Are those net incomes or gross incomes? I wonder what the average overhead expenses are in each specialty.
Can you please post a link to the health canada report cited?
thank-you