<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiscoveryFinance.Com</title>
	<atom:link href="http://www.discoveryfinance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com</link>
	<description>Discovering Financial Strategies to Build Multi-Million Dollar Wealth</description>
	<lastBuildDate>Fri, 18 May 2012 01:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Annual Salaries for University Presidents, Principals, Chancellors</title>
		<link>http://www.discoveryfinance.com/annual-salaries-for-university-presidents-principals-chancellors.html</link>
		<comments>http://www.discoveryfinance.com/annual-salaries-for-university-presidents-principals-chancellors.html#comments</comments>
		<pubDate>Fri, 04 May 2012 06:19:13 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[College & Education]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Financial Talks]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Principal]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[University of Alberta]]></category>
		<category><![CDATA[Yearly]]></category>
		<category><![CDATA[Yearly Wage]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=1958</guid>
		<description><![CDATA[Due to the recent Quebec tuition debate and students&#8217; demonstration, I decide to find out the yearly incomes for the main administration personelle in major Canadian universities. The list may not be complete, but will be updated on an ongoing basis. I may not find all the data, so your input is greatly appreciated. Below is the list of universities so far&#8230; McGill University 2009 &#8211; Heather Munroe-Blum University of Alberta 2011 &#8211; Indira Samarasekera What Others Are Reading Right Now...McGill University Annual Salary for Principal, Executives, DeansUniversity of Alberta Annual Salary for President &#038; ExecutivesAnnual CEO Salary of BC Crown CorporationsAnnual Salary for Members of Legislative Assembly AlbertaAnnual Salary for Members of Legislative Assembly BC]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-salaries-for-university-presidents-principals-chancellors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGill University Annual Salary for Principal, Executives, Deans</title>
		<link>http://www.discoveryfinance.com/mcgill-university-annual-salary-for-principal-executives-deans.html</link>
		<comments>http://www.discoveryfinance.com/mcgill-university-annual-salary-for-principal-executives-deans.html#comments</comments>
		<pubDate>Fri, 04 May 2012 06:00:42 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[College & Education]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Financial Talks]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Executive Vice-principal]]></category>
		<category><![CDATA[Faculty Dean of Business]]></category>
		<category><![CDATA[Faculty Dean of Dental Medicine]]></category>
		<category><![CDATA[Faculty Dean of Engineering]]></category>
		<category><![CDATA[Faculty Dean of Medicine]]></category>
		<category><![CDATA[Heather Munroe-Blum]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Principal]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Vice-chancellor]]></category>
		<category><![CDATA[Yearly Wage]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=1965</guid>
		<description><![CDATA[Ever wonder where student tuition fee goes&#8230;part of it, of course, goes to the administration. As of year 2009, the McGill University President is Heather Munroe-Blum. Fiscal Year 2008-2009 Principal &#038; Executives Base Salary Compensations Total Principal &#038; Vice-chancellor Munroe-Blum, Heather 358,173 229,307 587,480 Executive Vice-principal Masi, Anthony 301,661 2,008 303,669 Vice-principal, Medical Health &#038; Affairs and Faculty Dean of Medicine Levin, Richard 496,921 52,008 548,929 Vice-principal, Research and International Relations Therien, Denis 226,775 13,218 239,993 Assistant Vice-principal, Research and International Relations Rozen, Rima 226,933 90,620 317,553 Vice-principal, Development and Alumni Relations Weinstein, Marc 264,762 41,423 306,185 Vice-principal, Administration and Finances Roy, François R 274,753 25,409 300,162 Vice-principal, Public Affairs Goldbloom, Michael Eliot 252,000 13,027 265,027 Assistant Vice-principal, Human Resources Gervais, Lynne B 228,218 2,008 228,426 Fiscal Year 2008-2009 Faculty Deans Base Salary Compensations Total Faculty Dean of Medicine and Vice-principal, Medical Health &#038; Affairs Levin, Richard 496,921 52,008 548,929 Faculty Dean of Business / Management Todd, Peter Allan 308,129 2,008 310,137 Faculty Dean of Engineering Pierre, Christophe 259,629 38,543 298,172 Faculty Dean of Dental Medicine Allison, Paul J 168,392 12,058 180,450 Source: assnat.qc.ca What Others Are Reading Right Now...Annual Salaries for University Presidents, Principals, ChancellorsUniversity of Alberta Annual Salary [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/mcgill-university-annual-salary-for-principal-executives-deans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Alberta Annual Salary for President &amp; Executives</title>
		<link>http://www.discoveryfinance.com/university-of-alberta-annual-salary-for-president-executives.html</link>
		<comments>http://www.discoveryfinance.com/university-of-alberta-annual-salary-for-president-executives.html#comments</comments>
		<pubDate>Fri, 04 May 2012 04:36:04 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[College & Education]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Chief Advancement Officer]]></category>
		<category><![CDATA[Indira Samarasekera]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Provost and Vice-President Academic]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[University of Alberta]]></category>
		<category><![CDATA[Vice-President Facilities and Operations]]></category>
		<category><![CDATA[Vice-President Finance and Administration]]></category>
		<category><![CDATA[Vice-President Research]]></category>
		<category><![CDATA[Vice-President University Relations]]></category>
		<category><![CDATA[Yearly Wage]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=1959</guid>
		<description><![CDATA[Ever wonder where student tuition fee goes&#8230;part of it, of course, goes to the administration. As of year 2011, the University of Alberta President is Indira Samarasekera. $ = thousands of dollars SRP = supplementary retirement benefits Executive Base Salary Non-cash Benefits Non-cash Benefits (SRP) Total in 2011 Total in 2010 President (Indira Samarasekera) 481 183 341 1,005 936 Provost and Vice-President Academic 462 36 149 647 598 Vice-President Research 432 84 96 612 587 Vice-President Facilities and Operations 415 62 111 588 551 Vice-President Finance and Administration 415 49 107 571 538 Vice-President University Relations 314 37 47 398 286 Chief Advancement Officer 183 61 18 262 &#8212; Source: ualberta.ca What Others Are Reading Right Now...Annual Salaries for University Presidents, Principals, ChancellorsMcGill University Annual Salary for Principal, Executives, DeansAnnual CEO Salary of BC Crown CorporationsAnnual Salary for Members of Legislative Assembly AlbertaAnnual Salary for Members of Legislative Assembly BC]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/university-of-alberta-annual-salary-for-president-executives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Double Your Investments Fast</title>
		<link>http://www.discoveryfinance.com/how-to-double-your-investments-fast.html</link>
		<comments>http://www.discoveryfinance.com/how-to-double-your-investments-fast.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:18:58 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Financial Talks]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Annual Return]]></category>
		<category><![CDATA[CD (Certificate of Deposit)]]></category>
		<category><![CDATA[GIC (Guaranteed Investment Contract)]]></category>
		<category><![CDATA[Investment Portfolio]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Rule of 72]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=1627</guid>
		<description><![CDATA[I just found out this simple formula &#8220;Rule of 72&#8243; to calculate the amount of time require to double any type of investment. It only gives a rough estimate, but it&#8217;s useful enough while talking in person to any sale representative about investment types and options. For example, if you want to double your investments in 6 years, then your investment will need to yield at least 12% annual return; ie, 72 &#247; 6 = 12. I don&#8217;t think any GICs will give you 12% interest rate, but if you know where to get it, let me know!! Anyway, almost always you&#8217;ll have to invest elsewhere other than GICs to yield an annual return of 12%; take stocks, real estates, private corporate shares for examples. However, high yield is usually associated with high risks. Diversifying your investment portfolio may minimize the impact of risks. Read more below for Rule of 72. &#8220;Double your money, fast!&#8221; Do those words sound like the tagline of a get-rich-quick scam? If you want to analyze offers like these or establish investment goals for your portfolio, there&#8217;s a quick-and-dirty method that will s how you how long it will really take you to double your [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/how-to-double-your-investments-fast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Average Auto Insurance</title>
		<link>http://www.discoveryfinance.com/national-average-auto-insurance.html</link>
		<comments>http://www.discoveryfinance.com/national-average-auto-insurance.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:32:49 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Real Estate & Cars]]></category>
		<category><![CDATA[Alberta (AB)]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Average Auto Insurance]]></category>
		<category><![CDATA[British Columbia (BC)]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Manitoba (MB)]]></category>
		<category><![CDATA[New Brunswick (NB)]]></category>
		<category><![CDATA[Newfoundland and Labrador (NL)]]></category>
		<category><![CDATA[Nova Scotia (NS)]]></category>
		<category><![CDATA[Ontario (ON)]]></category>
		<category><![CDATA[Prince Edward Island (PEI)]]></category>
		<category><![CDATA[Québec (QC)]]></category>
		<category><![CDATA[Saskatchewan (SK)]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=1618</guid>
		<description><![CDATA[Ever wonder the average auto insurance in your province? I always thought my car insurance is a good deal and pretty close to the average. I guess not! I&#8217;ve been paying too much. Time to change insurance company!! My car insurance is gonna expired soon this year. So, I guess have to shop around and get quotes from various insurance companies. Anybody has suggestion as to which insurance company offers the best rate? Average auto insurance premiums by province Ontario $1,281 British Columbia $1,113 Saskatchewan $1,049 Manitoba $1,027 Alberta $1,004 Newfoundland and Labrador $749 Nova Scotia $736 New Brunswick $728 Prince Edward Island $695 Quebec $642 Source: fraserinstitute Ontarians pay highest auto insurance premiums in Canada, Quebec drivers pay the least: study Canadians looking to save money on auto insurance should head to Quebec. A new study finds that residents of la Belle Province pay the lowest premiums in the country, at an average of only $642 a year. While Ontarians, right on the other side of the Ottawa River, pay the highest premiums at $1,282 a year. Co-author and Fraser Institute director Neil Mohindra says this is because of rampant fraud in Ontario. &#8220;(It) comes as a result of [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/national-average-auto-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

