<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiscoveryFinance.Com &#187; Career &amp; Work</title>
	<atom:link href="http://www.discoveryfinance.com/category/career-work/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com</link>
	<description>Discovering Financial Strategies to Build Multi-Million Dollar Wealth</description>
	<lastBuildDate>Wed, 04 Jan 2012 05:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WestJet Executive Officers Salary and Benefits</title>
		<link>http://www.discoveryfinance.com/westjet-executive-officers-salary-and-benefits.html</link>
		<comments>http://www.discoveryfinance.com/westjet-executive-officers-salary-and-benefits.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 23:17:48 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Business & Corporation]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Financial Talks]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Executive Vice-President]]></category>
		<category><![CDATA[Ferio Pugliese]]></category>
		<category><![CDATA[Gregg Saretsky]]></category>
		<category><![CDATA[Hugh Dunleavy]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Robert Cummings]]></category>
		<category><![CDATA[Sean Durfy]]></category>
		<category><![CDATA[Vice-President]]></category>
		<category><![CDATA[Vito Culmone]]></category>
		<category><![CDATA[WestJet]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=1434</guid>
		<description><![CDATA[It won&#8217;t be a complete picture without comparing Canadian second largest airliner WestJet cialis levitra medication prescription propecia viagra with Air Canada. petshops ca purchase antibiotics online without a prescription Bear in mind, though, WestJet operates mainly in North America whereas Air Canada operates globally. orlistat buy orlistat drug where to buy antibiotics online However, WestJet may one day expand its operation to worldwide. buy antibiotics no prescription antibiotics for cystitis buy no prescription buy dog antibiotics book com guest prescription propecia sidney site ** The total amount of remuneration received by the Corporation&#8217;s five highest paid Executives in 2010, not including Mr. Durfy, was $6,803,712. Sean Durfy &#8211; Former President and Chief Executive Officer Effective April 1, 2010, Mr. kamagra or vega viagra antibiotics online no prescription antibiotics to buy online amoxil 250 Durfy ceased his role as President, CEO and Director of WestJet. doctor doxycycline effects side Year Salary ($) Share Awards ($) Option Awards ($) Incentive ($) Other ($) Total Compensation Granted in 2010 (can be paid in future, if not paid in 2010) 2010 131,918 936,250 0 0 2,070,084 3,138,252 2009 535,000 936,250 401,250 218,922 107,000 2,198,422 2008 500,000 875,000 375,000 871,000 100,000 2,721,000 Compensation Actually [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/westjet-executive-officers-salary-and-benefits.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Canada Executive Officers Salary and Benefits</title>
		<link>http://www.discoveryfinance.com/air-canada-executive-officers-salary-and-benefits.html</link>
		<comments>http://www.discoveryfinance.com/air-canada-executive-officers-salary-and-benefits.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 05:46:12 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Business & Corporation]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Financial Talks]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[ACE Aviation]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Benjamin Smith]]></category>
		<category><![CDATA[Brian Dunne]]></category>
		<category><![CDATA[Calin Rovinescu]]></category>
		<category><![CDATA[CCO]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Chief Commercial Officer]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Chief Legal Officer]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[David Legge]]></category>
		<category><![CDATA[Duncan Dee]]></category>
		<category><![CDATA[Executive Salary]]></category>
		<category><![CDATA[Executive Vice-President]]></category>
		<category><![CDATA[Michael Rousseau]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Robert Milton]]></category>
		<category><![CDATA[Senior Vice-President]]></category>
		<category><![CDATA[Sydney John Isaacs]]></category>
		<category><![CDATA[Vice-President]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=1392</guid>
		<description><![CDATA[Air Canada always seems to have labour disputes from time to antibiotics online no prescription time. The government sometimes even needs to intervene the disputes and/or labour strikes, or give financial supports. This is very frustrating. antibiotics to buy online It costs taxpayers money for the government to deal with Air Canada issue. orlistat buy It also annoys traverlers. So, I decide to find out how much the executives of Air Canada are making annually!!! Tell me if most Canadian want higher fees for oversized bagg cialis levitra medication prescription propecia viagra ages, over-limit carry-ons, or travel taxes?!?! **Update: Guess what&#8230;starting Octoboer 11, 2011, all passengers on Air Canada to USA will need to pay $25 for the first checked bag and $35 for the second bag. kamagra or vega viagra antibiotics for cystitis buy no prescription No more free checked luggage. where to buy antibiotics online Instead of trimming away executives&#8217; salaries, Air Canada targets the public! No wonder flight attendents and pilots aren&#8217;t so pleased!!! ACE Aviation Holdings ACE Aviation Holdings Inc. petshops ca is the parent company of Air Canada and was created as Air Canada emerged from bankruptcy in 2004. It is a Canadian holding company [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/air-canada-executive-officers-salary-and-benefits.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Annual Salary for Members of Legislative Assembly Alberta</title>
		<link>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html</link>
		<comments>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html#comments</comments>
		<pubDate>Wed, 11 May 2011 02:46:50 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[AB]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Conservative Party]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Indemnity]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Member of the Legislative Assembly]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[New Democratic Party]]></category>
		<category><![CDATA[Official Opposition]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=953</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-ab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Salary for Members of Legislative Assembly BC</title>
		<link>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html</link>
		<comments>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html#comments</comments>
		<pubDate>Sun, 08 May 2011 15:45:28 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Networth Updates]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Indemnity]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Member of the Legislative Assembly]]></category>
		<category><![CDATA[MLA]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[New Democratic Party]]></category>
		<category><![CDATA[Official Opposition]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=949</guid>
		<description><![CDATA[How Much Do BC MLP&#8217; s Earn Annually amoxil 250 ? As of year 2009: $101,859 for MLAs in BC * The members’ basic Remuneration is to be increased April 1 of each year by the percentage increase of the BC consumer price index, if any, for the 12-month period ending on December 31 of the previous year, in accordance with subsection 2(2) of the Members’ Remuneration and Pensions Act. antibiotics online no prescription buy antibiotics no prescription Legislative amendments introduced in the Spring of 2010 called for no adjustments to be made to basic compensation with respect to fiscal years commencing April 1, 2010 or April 1, 2011. antibiotics for cystitis buy no prescription * MLAs who hold parliamentary or ministerial office receive an additional salary that c book com guest prescription propecia sidney site orresponds to a percentage of the basic compensation. antibiotics to buy online If a MLA holds two or more positions for which an additional salary is granted, the doctor doxycycline effects side MLA is entitled only to the higher salary. kamagra or vega viagra cialis levitra medication prescription propecia viagra How Much Does BC Premier Make Each Year orlistat buy ? Role as MLA [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-salary-for-members-of-legislative-assembly-british-columbia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual CEO Salary of BC Crown Corporations</title>
		<link>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html</link>
		<comments>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html#comments</comments>
		<pubDate>Sun, 08 May 2011 00:58:51 +0000</pubDate>
		<dc:creator>Ryan A. Smith</dc:creator>
				<category><![CDATA[Banking & Budgeting]]></category>
		<category><![CDATA[Career & Work]]></category>
		<category><![CDATA[Financial Statistics]]></category>
		<category><![CDATA[Allowance]]></category>
		<category><![CDATA[Annual Income]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[BC Lottery Corporation]]></category>
		<category><![CDATA[BCLC]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Crown Corporation]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Insurance Corporation of British Columbia]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Severance]]></category>
		<category><![CDATA[Vice-President]]></category>
		<category><![CDATA[VP]]></category>

		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=932</guid>
		<description><![CDATA[Annual CEO Salary of BC Crown Corporations A friend sent me this information. doctor doxycycline effects side antibiotics online no prescription I was surprised to learn how much the CEO&#8217;s earn. But that&#8217; s not all. cialis levitra medication prescription propecia viagra purchase antibiotics online without a prescription buy antibiotics no prescription antibiotics for cystitis buy no prescription buy dog antibiotics antibiotics to buy online The figures are based on year 2006, so I assume the current salary will be much much more. petshops ca orlistat buy Poor BC residents&#8230;.have to pay big bucks where to buy antibiotics online to those public service employees. kamagra or vega viagra orlistat drug book com guest prescription propecia sidney site Do they really deserve that much amoxil 250 ? If BC Lotto CEO can earn that much, he probably doesn&#8217;t need to play lottery at all. BC Hydro &#8211; as of March 2006 Rank 1: $471,432 President and CEO Rank 2: $372,887 Executive VP Finance and CFO Rank 3: $290,062 President and CEO, Powerex BC Lottery Corp &#8211; as of March 2006 Rank 1: $362,038 President and CEO Rank 2: $255,321 Vice-President, Finance and Corporate Services Rank 3: $245,717 Vice-President, Casino Gaming ICBC [...]]]></description>
		<wfw:commentRss>http://www.discoveryfinance.com/annual-ceo-salary-of-bc-crown-corporations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

