<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Monthly Household Grocery Bill</title>
	<atom:link href="http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html</link>
	<description>Discovering Financial Strategies to Build Million Dollar Wealth</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mitch</title>
		<link>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html/comment-page-1#comment-181</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=409#comment-181</guid>
		<description>We are 2 adults &amp; very active (high calorie needs). We stick to organics and hi-vegetable + quality protein diet. Except for oats, honey/stevia, nuts, &amp; frozen veggies-- minimal packaged anything. Have been tracking grocery for years...watched our same diet jump from $400/mo when we live in SE US to $600/mo when we moved to NW US (2003)...since then steady increase to $900/mo for the same foods, despite tighter budgeting and increase consumer demand ???</description>
		<content:encoded><![CDATA[<p>We are 2 adults &amp; very active (high calorie needs). We stick to organics and hi-vegetable + quality protein diet. Except for oats, honey/stevia, nuts, &amp; frozen veggies&#8211; minimal packaged anything. Have been tracking grocery for years&#8230;watched our same diet jump from $400/mo when we live in SE US to $600/mo when we moved to NW US (2003)&#8230;since then steady increase to $900/mo for the same foods, despite tighter budgeting and increase consumer demand ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html/comment-page-1#comment-180</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=409#comment-180</guid>
		<description>We&#039;re a family of 3, with one young child (7 years old). We average about $800/month, with peaks  &gt;$1000 at Thanksgiving and Christmas.</description>
		<content:encoded><![CDATA[<p>We&#8217;re a family of 3, with one young child (7 years old). We average about $800/month, with peaks  &gt;$1000 at Thanksgiving and Christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html/comment-page-1#comment-178</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 31 May 2010 11:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=409#comment-178</guid>
		<description>Great information!  I&#039;m a manager in a BC hotel and they provide lunch and/or dinner 5 days a week.  Being a single male, I don&#039;t have a family to feed either.  I always gripe about not making enough money, so I wanted to research how much this benefit is worth.  I buy groceries once a month and always on the first tuesday to get the 10% off deal at Safeway.  That bill with the milk and fruit that I buy throughout the month probably totals $50 to $75 on actual food.  Considering what the average person seems to be spending, I figure this benefit is probably saving me $2,000+ per year.</description>
		<content:encoded><![CDATA[<p>Great information!  I&#8217;m a manager in a BC hotel and they provide lunch and/or dinner 5 days a week.  Being a single male, I don&#8217;t have a family to feed either.  I always gripe about not making enough money, so I wanted to research how much this benefit is worth.  I buy groceries once a month and always on the first tuesday to get the 10% off deal at Safeway.  That bill with the milk and fruit that I buy throughout the month probably totals $50 to $75 on actual food.  Considering what the average person seems to be spending, I figure this benefit is probably saving me $2,000+ per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html/comment-page-1#comment-168</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=409#comment-168</guid>
		<description>I was curious how I fare against the average BC couple.  There are 2 of us, no kids and we seem to spend around $700. Doesn&#039;t include eating out.  When I read about the single guy who spends $600/mo, (but not sure where he lives) I think, we are doing great!  But then you can read the opposite, a family spends $600.  Regardless, it feels like there is never enough money, and I was hoping to shop a bit more wisely and thus save some of that money for something fun like a vacation!</description>
		<content:encoded><![CDATA[<p>I was curious how I fare against the average BC couple.  There are 2 of us, no kids and we seem to spend around $700. Doesn&#8217;t include eating out.  When I read about the single guy who spends $600/mo, (but not sure where he lives) I think, we are doing great!  But then you can read the opposite, a family spends $600.  Regardless, it feels like there is never enough money, and I was hoping to shop a bit more wisely and thus save some of that money for something fun like a vacation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://www.discoveryfinance.com/average-monthly-household-grocery-bill-canada.html/comment-page-1#comment-167</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Sun, 25 Apr 2010 04:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=409#comment-167</guid>
		<description>Thanks for the stats. I am most interested in these responses. I am a single woman and rarely dine out. My monthly food bills are close to $600, mostly due to the higher cost of organic food and vitamins. What&#039;s healthy for my body is hard on the budget, I guess!</description>
		<content:encoded><![CDATA[<p>Thanks for the stats. I am most interested in these responses. I am a single woman and rarely dine out. My monthly food bills are close to $600, mostly due to the higher cost of organic food and vitamins. What&#8217;s healthy for my body is hard on the budget, I guess!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
