Find out the latest trend for family spending across Canada
In this economic down turn, how do your family expenses fare with respect to other families? Do they spend less? Does the expenditure actually go up due to price increases?
Below is an updated version of mean monthly family expenses for all provinces and territories in Canada during year 2009.
Family Household Expense: Year 2009 | Year 2007
National Average Annual Household Expenses Year 2009
To read more on Monthly Grocery Expense for Year 2011,
click and comment.
| NL | PEI | NS | NB | QC | ON | NU | |
| Total expenditures | 57,605 | 56,896 | 60,867 | 61,212 | 60,125 | 76,577 | 84,439 |
| Total current consumption | 42,416 | 42,236 | 44,634 | 45,379 | 43,362 | 53,572 | 60,900 |
| Food | 6,496 | 6,720 | 6,682 | 6,691 | 7,215 | 7,284 | 14,815 |
| Shelter | 9,534 | 11,107 | 11,524 | 10,627 | 11,316 | 15,560 | 12,824 |
| Household operation | 3,245 | 3,358 | 3,448 | 3,448 | 2,647 | 3,824 | 4,285 |
| Household furnishings & equipment | 1,933 | 1,518 | 1,708 | 1,635 | 1,668 | 1,930 | 2,400 |
| Clothing | 2,474 | 2,127 | 2,170 | 2,258 | 2,348 | 3,164 | 4,257 |
| Transportation | 9,202 | 7,964 | 8,870 | 9,681 | 8,380 | 10,300 | 6,372 |
| Health care | 1,777 | 1,929 | 1,800 | 2,246 | 2,183 | 1,718 | 711 |
| Personal care | 1,022 | 1,065 | 1,031 | 1,016 | 1,073 | 1,294 | 1,220 |
| Recreation | 3,531 | 2,727 | 3,378 | 3,853 | 3,165 | 3,742 | 6,698 |
| Reading materials & printed matter | 165 | 226 | 228 | 214 | 196 | 250 | 143 |
| Education | 554 | 915 | 964 | 849 | 663 | 1,551 | N/A |
| Tobacco & alcoholic beverages | 1,626 | 1,455 | 1,671 | 1,430 | 1,382 | 1,406 | 4,806 |
| Games of chance (net amount) | 234 | 238 | 281 | 253 | 207 | 252 | 452 |
| Miscellaneous | 622 | 888 | 881 | 1,179 | 920 | 1,296 | 1,354 |
| Personal income taxes | 10,677 | 9,564 | 11,090 | 10,720 | 11,985 | 16,133 | 15,781 |
| Personal insurance payments and pension contributions | 3,381 | 3,581 | 3,681 | 3,671 | 3,904 | 4,807 | 5,198 |
| Gifts of money and contributions | 1,131 | 1,514 | 1,462 | 1,443 | 874 | 2,065 | 2,560 |
To read more on Monthly Grocery Expense for Year 2011,
click and comment.
| MB | SK | AB | BC | YT | NWT | Canada | |
| Total expenditures | 66,608 | 69,377 | 84,976 | 73,571 | 69,856 | 82,966 | 71,117 |
| Total current consumption | 46,769 | 49,358 | 59,238 | 55,010 | 50,649 | 58,498 | 50,734 |
| Food | 6,520 | 6,344 | 7,778 | 7,570 | 7,496 | 9,509 | 7,262 |
| Shelter | 12,203 | 12,440 | 16,153 | 16,336 | 13,897 | 17,848 | 14,095 |
| Household operation | 3,112 | 3,337 | 4,001 | 3,483 | 3,831 | 3,664 | 3,428 |
| Household furnishings & equipment | 1,945 | 1,974 | 2,251 | 2,017 | 1,940 | 2,065 | 1,896 |
| Clothing | 2,577 | 2,648 | 3,395 | 2,878 | 2,586 | 3,198 | 2,841 |
| Transportation | 9,501 | 10,997 | 11,912 | 9,318 | 8,958 | 10,085 | 9,753 |
| Health care | 1,961 | 1,754 | 2,149 | 2,455 | 1,522 | 1,158 | 2,004 |
| Personal care | 1,094 | 1,168 | 1,397 | 1,160 | 1,018 | 1,176 | 1,200 |
| Recreation | 3,906 | 4,284 | 4,976 | 4,561 | 4,579 | 4,661 | 3,843 |
| Reading materials & printed matter | 242 | 229 | 289 | 214 | 352 | 292 | 232 |
| Education | 871 | 945 | 1,351 | 1,760 | 683 | 505 | 1,238 |
| Tobacco & alcoholic beverages | 1,372 | 1,542 | 1,963 | 1,630 | 2,285 | 2,713 | 1,506 |
| Games of chance (net amount) | 287 | 431 | 383 | 200 | 221 | 714 | 255 |
| Miscellaneous | 1,177 | 1,265 | 1,239 | 1,426 | 1,291 | 911 | 1,180 |
| Personal income taxes | 13,484 | 13,481 | 18,830 | 13,157 | 12,905 | 17,668 | 14,399 |
| Personal insurance payments and pension contributions | 4,171 | 4,454 | 4,697 | 3,482 | 4,539 | 5,174 | 4,269 |
| Gifts of money and contributions | 2,185 | 2,083 | 2,212 | 1,922 | 1,762 | 1,626 | 1,715 |
Reference: Statistics Canada
Most Commented Articles