<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average Monthly Grocery Bill</title>
	<atom:link href="http://www.discoveryfinance.com/average-monthly-grocery-bill.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryfinance.com/average-monthly-grocery-bill.html</link>
	<description>Discovering Financial Strategies to Build Million Dollar Wealth</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:07:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fernando</title>
		<link>http://www.discoveryfinance.com/average-monthly-grocery-bill.html/comment-page-1#comment-166</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=23#comment-166</guid>
		<description>I&#039;ve been tracking all my monthly expenses for years. We are two adults, two dogs, no kids.
We definately spent too much

Monthly averages for 2009:
- Bills (mortgage, houseinsurance, phone, cable, internet, water, electricity, bankfees): $1800
- Groceries, Pet Food, Alcohol: $930
- Restaurant, Takeouts and bars: $180
- Car, carinsurance, gas, repairs, bus: $700
- Cash: $600

$200/month sounds very reasonable to me :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been tracking all my monthly expenses for years. We are two adults, two dogs, no kids.<br />
We definately spent too much</p>
<p>Monthly averages for 2009:<br />
- Bills (mortgage, houseinsurance, phone, cable, internet, water, electricity, bankfees): $1800<br />
- Groceries, Pet Food, Alcohol: $930<br />
- Restaurant, Takeouts and bars: $180<br />
- Car, carinsurance, gas, repairs, bus: $700<br />
- Cash: $600</p>
<p>$200/month sounds very reasonable to me <img src='http://www.discoveryfinance.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.discoveryfinance.com/average-monthly-grocery-bill.html/comment-page-1#comment-155</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=23#comment-155</guid>
		<description>I traack my groceries monthly on a chart.  Im not the best at being frugal but try.  We spend. for 2 adults a 8 year old and 3 year old $800 monthly including diapers and personal hygene.  It seems to be a comfortable amount.</description>
		<content:encoded><![CDATA[<p>I traack my groceries monthly on a chart.  Im not the best at being frugal but try.  We spend. for 2 adults a 8 year old and 3 year old $800 monthly including diapers and personal hygene.  It seems to be a comfortable amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.discoveryfinance.com/average-monthly-grocery-bill.html/comment-page-1#comment-148</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=23#comment-148</guid>
		<description>Thank you!  I was wondering what I was doing wrong?  I have cut back drastically, rarely eat out, make almost everything from scratch including kids lunch box snacks, shop sales, buy in bulk, and still spend around $800 per month for one adult, 3 kids.  I must have spent much more before.</description>
		<content:encoded><![CDATA[<p>Thank you!  I was wondering what I was doing wrong?  I have cut back drastically, rarely eat out, make almost everything from scratch including kids lunch box snacks, shop sales, buy in bulk, and still spend around $800 per month for one adult, 3 kids.  I must have spent much more before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.discoveryfinance.com/average-monthly-grocery-bill.html/comment-page-1#comment-145</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=23#comment-145</guid>
		<description>Monty - you are bang on. I track my monthly bill religiously and can&#039;t believe we spend $1200 per month for 2 kids (8 mo and 4 yr old) and 2 adults. And I am always on the lookout for deals on groceries.</description>
		<content:encoded><![CDATA[<p>Monty &#8211; you are bang on. I track my monthly bill religiously and can&#8217;t believe we spend $1200 per month for 2 kids (8 mo and 4 yr old) and 2 adults. And I am always on the lookout for deals on groceries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty</title>
		<link>http://www.discoveryfinance.com/average-monthly-grocery-bill.html/comment-page-1#comment-112</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoveryfinance.com/?p=23#comment-112</guid>
		<description>I challenge anyone to track their food bill for 1 month.  I guarantee you will be surprised.  We spend anywhere from $1,400 to $1,600 per month for a family of 5, and thats doing the Costco runs.  When people say they spend under a grand for a family, I suspect that they haven&#039;t actually tracked it in their financial software.  Do the math, feel the pain!</description>
		<content:encoded><![CDATA[<p>I challenge anyone to track their food bill for 1 month.  I guarantee you will be surprised.  We spend anywhere from $1,400 to $1,600 per month for a family of 5, and thats doing the Costco runs.  When people say they spend under a grand for a family, I suspect that they haven&#8217;t actually tracked it in their financial software.  Do the math, feel the pain!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
