This is the latest statistics for average individual Canadian income, including overtime pays. The stats also indicates the types of industries with higher income earning potentials.
Top three provinces with highest individual incomes are Ontario, Alberta, and Saskatchewan.
Canadian Individual Income – July 2010
This is for individual income or a household of one person. If your household has two income-earning individuals, then multiply the stats by 2. ![]()
| Provinces and Territories | Weekly | Annually |
| Newfoundland and Labrador | 826 | 42,952 |
| Prince Edward Island | 693 | 36,036 |
| Nova Scotia | 768 | 39,936 |
| New Brunswick | 756 | 39,312 |
| Quebec | 786 | 40,872 |
| Ontario | 887 | 46,124 |
| Manitoba | 796 | 41,392 |
| Saskatchewan | 845 | 43,940 |
| Alberta | 992 | 51,584 |
| British Columbia | 828 | 43,056 |
| Yukon | 910 | 47,320 |
| Northwest Territories | 1,222 | 63,544 |
| Nunavut | 906 | 47,112 |
| Industry | Weekly | Annually |
| Forestry, logging and support | 893 | 46,436 |
| Mining and quarrying, and oil and gas extraction | 1,708 | 88,816 |
| Utilities | 1,611 | 83,772 |
| Construction | 1,062 | 55,224 |
| Manufacturing | 966 | 50,232 |
| Wholesale trade | 1,040 | 54,080 |
| Retail trade | 498 | 25,896 |
| Transportation and warehousing | 907 | 47,164 |
| Information and cultural industries | 1,068 | 55,536 |
| Finance and insurance | 1,034 | 53,768 |
| Real estate and rental and leasing | 825 | 42,900 |
| Professional, scientific and technical services | 1,170 | 60,840 |
| Management of companies and enterprises | 1,153 | 59,956 |
| Administrative and support, waste management and remediation services | 733 | 38,116 |
| Educational services | 935 | 48,620 |
| Health care and social assistance | 783 | 40,716 |
| Arts, entertainment and recreation | 550 | 28,600 |
| Accommodation and food services | 370 | 19,240 |
| Other services (excluding public administration) | 711 | 36,972 |
| Public administration | 1,099 | 57,148 |
Reference: StatCan
does the stats for individual earnings are shown sa net or gross ??????. thanks